
waashaa
 |
Population by selected ethnic origins, by census metropolitan areas (2001 Census)
(Toronto) Total responses Single responses Multiple responses
number
Toronto
Total population 4,647,960 3,265,740 1,382,215
Canadian 861,945 375,155 486,790
English 783,770 211,835 571,930
Scottish 517,115 84,415 432,705
Irish 487,210 73,415 413,795
Chinese 435,685 379,550 56,135
Italian 429,380 309,350 120,035
East Indian 345,855 279,330 66,525
French 220,540 25,545 195,000
German 220,135 51,180 168,960
Portuguese 171,545 129,280 42,265
Polish 166,700 83,305 83,395
Jewish 161,215 95,385 65,830
Jamaican 150,840 107,330 43,505
Filipino 140,405 116,910 23,495
Ukrainian 104,490 40,705 63,785
Dutch (Netherlands) 85,860 27,340 58,520
Greek 85,375 61,955 23,420
Spanish 65,600 24,410 41,190
Russian 62,540 21,160 41,380
Hungarian (Magyar) 46,790 21,220 25,565
Sri Lankan 45,240 33,290 11,950
Vietnamese 45,100 34,200 10,900
Welsh 44,175 3,590 40,585
Korean 43,110 40,710 2,405
Pakistani 43,030 32,110 10,920
Iranian 41,290 34,985 6,310
West Indian 40,600 24,545 16,055
Guyanese 38,215 20,900 17,315
Source: Statistics Canada, Census of Population.
Last modified: 2005-01-25. |