
student_of_life
|
The one from Jammu to Kanyakumari. |
|

Mano
|
Himsagar Express.
Running distance = 3721 Km
71 halts between Kanyakumari and Jammu Tawi.
Running time : 4 days.
Departs Kanyakumari at 2.05 pm and reaches final destination Jammu Tawi at 1.35 pm on 4th day of journey.
Enroute staions are:
Kanyakumari/CAPE 02:05PM 1 0
2 Nagercoil Junction/NCJ 02:30PM 02:35PM 5 min 1 16
3 Trivandrum Central/TVC 03:55PM 04:05PM 10 min 1 87
4 Kollam Junction/QLN 05:05PM 05:10PM 5 min 1 152
5 Chengannur/CNGR 06:14PM 06:15PM 1 min 1 213
6 Tiruvalla/TRVL 06:23PM 06:25PM 2 min 1 222
7 Kottayam/KTYM 07:05PM 07:10PM 5 min 1 247
8 Eranakulam Town/ERN 08:30PM 08:40PM 10 min 1 310
9 Aluva/AWY 09:00PM 09:05PM 5 min 1 326
10 Thrissur/TCR 10:00PM 10:05PM 5 min 1 381
11 Ottappalam/OTP 11:09PM 11:10PM 1 min 1 427
12 Palakkad/PGT 11:40PM 11:45PM 5 min 1 458
13 Coimbatore Junction/CBE 12:55AM 01:00AM 5 min 2 513
15 Erode Junction/ED 02:55AM 03:05AM 10 min 2 613
16 Salem Junction/SA 04:05AM 04:10AM 5 min 2 676
17 Jolarpettai/JTJ 05:55AM 06:00AM 5 min 2 796
18 Katpadi Junction/KPD 07:08AM 07:10AM 2 min 2 879
19 Chittoor/CTO 07:39AM 07:40AM 1 min 2 912
20 Tirupati/TPTY 09:08AM 09:10AM 2 min 2 984
21 Renigunta Junction/RU 09:30AM 09:40AM 10 min 2 994
22 Gudur Junction/GDR 11:10AM 11:12AM 2 min 2 1077
23 Nellore/NLR 11:36AM 11:38AM 2 min 2 1115
24 Ongole/OGL 01:04PM 01:05PM 1 min 2 1231
25 Tenali Junction/TEL 02:18PM 02:20PM 2 min 2 1338
26 Vijayawada Junction/BZA 03:30PM 03:45PM 15 min 2 1370
27 Khammam/KMT 04:50PM 04:52PM 2 min 2 1471
28 Warangal/WL 07:40PM 07:45PM 5 min 2 1578
29 Ramagundam/RDM 09:04PM 09:06PM 2 min 2 1681
30 Balharshah/BPQ 11:30PM 11:40PM 10 min 2 1822
31 Chandrapur/CD 11:55PM 11:57PM 2 min 2 1836
32 Sevagram/SEGM 01:34AM 01:36AM 2 min 3 1957
33 Nagpur/NGP 02:45AM 02:55AM 10 min 3 2034
34 Itarsi Junction/ET 07:35AM 07:45AM 10 min 3 2331
35 Bhopal Junction/BPL 09:25AM 09:35AM 10 min 3 2422
36 Jhansi Junction/JHS 01:55PM 02:05PM 10 min 3 2713
37 Gwalior/GWL 03:28PM 03:33PM 5 min 3 2810
38 Dhaulpur/DHO 04:18PM 04:20PM 2 min 3 2876
39 Agra Cantt./AGC 05:25PM 05:30PM 5 min 3 2929
40 Faridabad/FDB 08:02PM 08:03PM 1 min 3 3095
41 H Nizamuddin/NZM 08:45PM 09:15PM 30 min 3 3116
42 New Delhi/NDLS 10:10PM 12:10AM 0 min 3 3123
44 Shakurbasti/SSB 12:38AM 12:39AM 1 min 4 3135
45 Bahadurgarh/BGZ 01:00AM 01:01AM 1 min 4 3154
47 Rohtak Junction/ROK 01:35AM 01:40AM 5 min 4 3194
48 Jind Junction/JIND 02:35AM 02:40AM 5 min 4 3251
49 Narwana Junction/NRW 03:06AM 03:07AM 1 min 4 3285
50 Tohana/TUN 03:28AM 03:29AM 1 min 4 3311
51 Jakhal Junction/JHL 04:05AM 04:10AM 5 min 4 3323
52 Lehra Gaga/LHA 04:24AM 04:25AM 1 min 4 3340
54 Sunam/SFM 04:43AM 04:44AM 1 min 4 3361
55 Sangrur/SAG 04:57AM 04:58AM 1 min 4 3374
56 Dhuri Junction/DUI 05:20AM 05:23AM 3 min 4 3390
57 Malerkotla/MET 05:37AM 05:38AM 1 min 4 3407
58 Ahmadgarh/AHH 05:54AM 05:55AM 1 min 4 3426
59 Kila Raipur/QRP 06:09AM 06:10AM 1 min 4 3434
60 Ludhiana Junction/LDH 06:50AM 07:05AM 15 min 4 3452
61 Phillaur Junction/PHR 07:19AM 07:20AM 1 min 4 3465
62 Phagwara Junction/PGW 07:44AM 07:45AM 1 min 4 3487
63 Jalandhar Cantt./JRC 08:04AM 08:08AM 4 min 4 3504
64 Tanda Urmar/TDO 08:53AM 08:54AM 1 min 4 3546
65 Dasuya/DZA 09:26AM 09:27AM 1 min 4 3562
66 Mukerian/MEX 09:45AM 09:46AM 1 min 4 3577
67 Chakki Bank/CHKB 11:05AM 11:10AM 5 min 4 3617
70 Kathua/KTHU 11:37AM 11:38AM 1 min 4 3644
71 Samba/SMBX 12:47PM 12:48PM 1 min 4 3688
73 Jammu Tawi/JAT 01:35PM 4 3720
|
|

abhishek
 |
The Himsagar Express is no less than a lively achievement of the Indian Railways. The applause lies in the fact that it is the train running on the longest route of India. Beginning from Jammu Tawi Railway Station, Himsagar Express heads for Kanyakumari |
|

JJ SHROFF
 |
for academic record, Kota Parcel running between Vaisak and Kota takes longest time because of longer haults.
Other wise Himsagar express is the longest route. |
|

josyul026
 |
FROM ALIPI TO NEW DELHI A LONGEST TRAIN ROUTE IN INDIA. |
|

indiano
|
the himsagar express between jammu and kanyakumari. distance: 3720 kms. Time taken: 71 hours. 77 halts in between.
"him" = snow. "sagar=sea". The train goes from the Himalayan mountains to the southern tip (seaside) of India. That's why the train is called "himsagar".
You can see the train route here on Google Maps...
http://indiarailinfo.com/train/map/630/81/1010
also, you can check out this very good wikipedia link...
http://en.wikipedia.org/wiki/Himsagar_Express |
|

Nishant A
|
guwati express , guwati to bangalore |
|

Sandy
 |
The Himsagar Express.Beginning from Jammu Tawi Railway Station, Himsagar Express heads for Kanyakumari Railway Station exploring the tracks in conjunction with bridges, watercourses, forests, hidden areas and stations on its way. It runs from the farthest northern point to the extreme southern point of India. Himsagar Express takes around 75 hours to reach its destination, covering a distance of 3751 kms. Taking halts at 77 stations. |
|

ash m
|
jammu kashmir to kanyakumari |
|

Kishor
 |
Jammu-Kanyakumari,however doing a Guwati to Kanyakumari may take longer. |
|

aravind don
|
obviously the himsagar express but the train frm banglore to guwahati takes close to 3.5 days so if they plan a train frm trivandrum to silchar it would take more time than this |
|

vakayil k
 |
The longest train route in India is between Jammu Tawi and Kanyakumari run by Train Nos. 6017/1018 Himsagar Express covering a distance of 3,738 km (or 3,726km).
However, the longest route for daily train is that of the Kerala Exp running daily between New Delhi and Thiruvananthapuram covering a distance of 3,054 km. |
|

 |
|
|

| |
|